Year of establishment: 2000
B.Tech. in Computer Science and Engineering (4 years) Year of commencement: 2000
Current Intake: 180
M.Tech. in Computer Science and Engineering (2 year) Year of commencement: 2009
Current Intake: 18
The Department of Computer Science & Engineering of Dr. B. C. Roy Engineering College Durgapur has been a fundamental stake of the Institute since its founding in the year 2000. Over the years, the department has increasingly evolved into a centre of academic excellence and technological innovation.
In recognition of its vow to quality education and academic rigor, the department received its first accreditation from the National Board of Accreditation (NBA) for the period 2009–2012. Afterward, it was accredited again for the tenure 2016–2019 and was further re-accredited for the period 2020–2023, reaffirming its sustained dedication to maintaining high educational standards.
The department adopts a progressive didactic framework rooted in Outcome-Based Education (OBE), complemented by dynamic and interactive teaching–learning methodologies. It offers both undergraduate and postgraduate programs in engineering. The undergraduate program admits 180 students annually, while the postgraduate program accommodates 18 students each year, thereby maintaining a balanced and focused academic environment.
To facilitate effective learning and practical exposure, the department boasts state-of-the-art laboratories equipped with computers of the latest configurations. In addition, it houses a dedicated departmental library, a modern seminar hall, and a fully equipped digital classroom, all designed to enrich the academic experience of the students and support innovative teaching practices.
The department is strengthened by a team of highly qualified, experienced, and dedicated faculty members who have obtained their academic credentials from institutions of national and international repute. Their expertise reflects a harmonious blend of scholarly depth and industry-oriented knowledge.
This idiosyncratic combination enables them to provide students with a comprehensive education that not only nurtures intellectual snooping but also prepares them to confront the comprehensive challenges of the professional world.
Faculty members are actively engaged in research and academic scholarship, frequently publishing their work in peer-reviewed national and international journals as well as prestigious conferences, thereby contributing meaningfully to the advancement of knowledge in the field.
The department has also earned an impressive reputation in campus placements. Its graduates are successfully placed in leading multinational corporations around the world, holding positions of responsibility and distinction. Students from the department have secured employment in renowned organizations such as Capgemini , Tata Consultancy Services (TCS), Infosys, IBM, Tech Mahindra, Wipro, Accenture, and many others. Moreover, every year several students pursue higher studies in premier institutions in India and abroad through competitive examinations such as GATE and GRE, reflecting the strong academic foundation provided by the department.
Afar the formal academic curriculum, the department actively fosters a culture of intellectual engagement and creativity. Students are encouraged to participate in a wide spectrum of co-curricular and extra-curricular activities. The department regularly organizes symposia, exhibitions, conferences, seminars, and workshops, bringing together students, faculty members, research scholars from reputed research institutes, and professionals from industries across the country.
These initiatives create a vibrant academic ecosystem that promotes knowledge exchange, innovation, and professional growth.
The Department of Computer Science & Engineering of Dr. B. C. Roy Engineering College Durgapur has been a fundamental stake of the Institute since its founding
in the year 2000. Over the years, the department has increasingly evolved into a centre of academic excellence and technological innovation.
In recognition of its vow to quality education and academic rigor, the department received its first accreditation from the National Board of Accreditation (NBA) for the period 2009–2012. Afterward, it was accredited again for the tenure 2016–2019 and was further re-accredited for the period 2020–2023, reaffirming its sustained dedication to maintaining high educational standards.
The department adopts a progressive didactic framework rooted in Outcome-Based Education (OBE), complemented by dynamic and interactive teaching–learning methodologies. It offers both undergraduate and postgraduate programs in engineering. The undergraduate program admits 180 students annually, while the postgraduate program accommodates 18 students each year, thereby maintaining a balanced and focused academic environment.
To facilitate effective learning and practical exposure, the department boasts state-of-the-art laboratories equipped with computers of the latest configurations. In addition, it houses a dedicated departmental library, a modern seminar hall, and a fully equipped digital classroom, all designed to enrich the academic experience of the students and support innovative teaching practices.
The department is strengthened by a team of highly qualified, experienced, and dedicated faculty members who have obtained their academic credentials from institutions of national and international repute. Their expertise reflects a harmonious blend of scholarly depth and industry-oriented knowledge.
This idiosyncratic combination enables them to provide students with a comprehensive education that not only nurtures intellectual snooping but also prepares them to confront the comprehensive challenges of the professional world.
Faculty members are actively engaged in research and academic scholarship, frequently publishing their work in peer-reviewed national and international journals as well as prestigious conferences, thereby contributing meaningfully to the advancement of knowledge in the field.
The department has also earned an impressive reputation in campus placements. Its graduates are successfully placed in leading multinational corporations around the world, holding positions of responsibility and distinction. Students from the department have secured employment in renowned organizations such as Capgemini , Tata Consultancy Services (TCS), Infosys, IBM, Tech Mahindra, Wipro, Accenture, and many others. Moreover, every year several students pursue higher studies in premier institutions in India and abroad through competitive examinations such as GATE and GRE, reflecting the strong academic foundation provided by the department.
Afar the formal academic curriculum, the department actively fosters a culture of intellectual engagement and creativity. Students are encouraged to participate in a wide spectrum of co-curricular and extra-curricular activities. The department regularly organizes symposia, exhibitions, conferences, seminars, and workshops, bringing together students, faculty members, research scholars from reputed research institutes, and professionals from industries across the country.
These initiatives create a vibrant academic ecosystem that promotes knowledge exchange, innovation, and professional growth.
The department is heightening by a team of highly experienced, compassionate, and academically proficient faculty members who have attained their qualifications from well-recognized and reputed institutions. Their deep subject knowledge, combined with a student-centric approach, fosters an environment of intellectual curiosity and academic excellence.
The department follows an engaging and interactive teaching–learning methodology aligned with Outcome-Based Education (OBE). Through deliberations, demonstrations, problem-solving sessions, and project-based learning, students are encouraged to actively participate in the learning process and develop critical thinking abilities.
The laboratories are equipped with personal computers of the latest configurations, enabling students to gain hands-on experience with modern technologies, programming environments, and advanced computational tools.
The department provides technologically enabled digital classrooms with multimedia teaching aids, smart presentation systems, and internet connectivity, ensuring a dynamic and engaging academic atmosphere.
The classrooms are designed to be spacious, comfortable, and well-lit, creating a beneficial learning milieu that enhances concentration, interaction, and academic productivity.
The department maintains its own well-organized library enriched with textbooks, reference materials, journals, and digital resources. In addition, a dedicated seminar hall facilitates academic discussions, presentations, workshops, and guest lectures.
Faculty members and students actively participate in research activities, encouraging innovation, publication in reputed journals, and presentation in national and international conferences.
The department regularly organizes expert talks, technical workshops, and industry-interaction sessions to bridge the gap between academic learning and industrial practices.
With a strong placement record, students are consistently recruited by leading multinational companies and reputed organizations, reflecting the academic strength and professional readiness of the department.
Alongside academic learning, the department encourages students to participate in technical competitions, coding events, seminars, and extracurricular activities that nurture leadership, creativity, and professional confidence.

Graduates of the department are expected to excel in professional career, pursue higher education, research, entrepreneurship by acquiring comprehensive knowledge in core engineering, primarily computer engineering, and also basic sciences and mathematics.
Graduates of the department are expected to abide by the professional code of conduct, follow the principles of financial management, have effective communication skills, be ready to accept leadership roles, and have enough tolerance to act as regular member of multicultural teams working oncomplex projects.
Graduates of the department are expected to become responsible citizens, conscious of society, environment, values and ethics, having quality to adapt in the fast changing world through lifelong learning.
To develop a comprehensive engineering knowledge-base by acquiring structured knowledge in mathematics, basic science & engineering, and Computer Engineering.
To analyze various computer engineering problems.
To design and develop computer based systems and processes for solving computer engineering problems.
To investigate complex problems related to computer science, especially in multi-disciplinary areas.
To use latest techniques and tools necessary for computing in engineering practice.
To identify and analyze the impact of application of computers to individuals, organizations, communities and society at large, and also prescribe precautions against negative impacts thereof.
To identify and assess the impact of the use of computers on ecology, environment and sustainable development.
To identify and assess the impact of the use of computers on ecology, environment and sustainable development.
To acquire sufficient knowledge of professional & social ethics, observe professional codes of conduct and accept cultural norms in profession.
To lead a multi-disciplinary and multi-cultural team, as well as grow enough tolerance to participate as a regular team-member.
To communicate effectively with professional peers as well as with common members of the society at large, on wide range of professional and societal matters.
To understand the particulars of the management of various projects for maximizing the quality while minimizing the time and cost.
To develop an interest in continuous self-upgradation in computer science and related fields.

STUDY MATERIALS
ONLINE TEST
ADDON COUSES
To transform the department into a centre of excellence for Computer Science and Engineering, through conscious, meaningful, devoted and determined effort of all the stake holders, by synergistic application of creativity, innovation, discipline and social consciousness.


To prepare the students for direct employment in various computer science and computer engineering related careers, pursuit of higher studies and / or research, or entrepreneurship in the field, by imparting them quality and value based education as per the needs of the society.
Dr. Raj Kumar Samanta
[B.Tech.(NITH), M.Tech.(MANIT), Ph.D (NITD)], [Former ICAR, NIT Sikkim Faculty], Professor & HOD, Department of Computer Science and Engineering, Dr. B.C. Roy Engineering College, Durgapur
Contact No: 9333336958
Contact Email: rajkumar.samanta@bcrec.ac.in
Dear Students, Faculty, and Stakeholders,
I am delighted to extend warm greetings to each member of our vibrant community within the Department of Computer Science & Engineering (CSE).
Since our establishment in the year 2000, we have remained steadfast in our commitment to academic excellence, innovation, and holistic development. It gives me immense pride to share some of our notable achievements and initiatives with you.
First and foremost, I am pleased to announce that our department has received accreditation from the National Board of Accreditation (NBA) multiple times, affirming our adherence to rigorous academic standards and continuous improvement. This accreditation is a testament to the dedication and hard work of our faculty, staff, and students.
At the heart of our pedagogy lies outcome-based education and interactive teaching-learning methods. We believe in equipping our students not only with theoretical knowledge but also with practical skills that are essential for thriving in today's dynamic world. Our laboratories boast of the latest configurations, ensuring that our students have access to cutting-edge technology and hands-on learning experiences.
Our faculty members, with their diverse backgrounds and extensive expertise from renowned institutes, play a pivotal role in shaping the minds of our students. Their commitment to excellence is reflected in their active participation in research and scholarly activities, as well as their unwavering support for student development.
The success of our graduates in securing positions of responsibility in top multinational companies across the globe speaks volumes about the quality of education imparted here. Furthermore, our emphasis on encouraging students to pursue higher studies, both domestically and internationally, underscores our commitment to nurturing talent and fostering lifelong learning.
Beyond academics, we believe in the importance of holistic development. Through a myriad of co-curricular and extra-curricular activities, including Symposia, Exhibitions, Conferences, Seminars, and Workshops, we provide our students with opportunities to explore their interests, hone their skills, and build lasting connections with peers and professionals.
As we look to the future, we remain dedicated to our mission of producing highly skilled and successful graduates who are not only ready to tackle the challenges of the real world but also poised to make meaningful contributions to society.
I extend my heartfelt gratitude to all our stakeholders for their unwavering support and commitment to our shared vision. Together, let us continue to inspire excellence and drive innovation in the field of Computer Science & Engineering.
With regards
| Prof. (Dr.) Raj Kumar Samanta (HoD) | Professor |
| Dr. Bappaditya Das | Assistant Professor |
| Dr. Sanjib Saha | Assistant Professor |
| Dr. Anirban Bose | Assistant Professor |
| Dr. Anandaprova Majumder | Assistant Professor |
| Dr. Chandan Das | Assistant Professor |
| Dr. Deepa Naik | Assistant Professor |
| Hiranmay Samaddar | Assistant Professor |
| Saindhab Chattaraj | Assistant Professor |
| Amitabha Mandal | Assistant Professor |
| Sabbir Reza Tarafdar | Assistant Professor |
| Biswajit Mondal | Assistant Professor |
| Biswadev Goswami | Assistant Professor |
| Syed Zahir Hasan | Assistant Professor |
| Ruma Ghosh | Assistant Professor |
| Rajib Kumar Mondal | Assistant Professor |
| Joyjit Patra | Assistant Professor |
| Sayan De | Assistant Professor |
| Priyankar Sarkar | Assistant Professor |
| Dr. Vedatrayee Chatterjee | Associate Professor |
| Kuntal Sarkar | Assistant Professor |
| Pranab Kumar Sinha | Technical Staff |
| Kallol Chatterjee | Technical Staff |
| BAPPADITYA CHANDRA | Technical Staff |
| SAIKAT DEY | Technical Staff |
| PRAVASH KUMAR DAS | Technical Staff |
| NAYAN KONAR | Technical Staff |
| INDRANIL BHATTACHARYYA | Technical Staff |

| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
|---|---|---|
| Rajib Kumar Mondal | 2026 | Multi-objective target Q-coverage in directional sensor network with deterministic deployment |
| Rajib Kumar Mondal | 2025 | Multi-objective optimization for balanced Q-coverage problem in under-provisioned directional sensor networks |
| Dr. Anirban Bose | 2017 | Spread Spectrum Watermark Detection on Degraded Compressed Sensing |
| Dr. Anirban Bose | 2018 | Spread spectrum image watermark detection on degraded compressed sensing measurements with distortion minimization |
| Dr. Anirban Bose | 2018 | On robust watermark detection for optimum multichannel compressive transmission |
| Dr. Anirban Bose | 2022 | Secure Sparse Watermarking on DWT-SVD for Digital Images |
| Dr. Chandan Das | 2024 | Transfer Learning Boosts Ensembles for Precise Sugarcane Leaf Disease Detection |
| Dr. Chandan Das | 2023 | An Efficient Capacity-based Routing Technique on MEDA-based Biochips |
| Dr. Chandan Das | 2016 | Efficient two phase heuristic routing technique for digital microfluidic biochip |
| Dr. Chandan Das | 2011 | Statistical Investigation of ECG Signal of Sleep Apnea Patient |
| Dr. Chandan Das | 2020 | Security assessment for routing‐based synthesis on cyberphysical MEDA‐based digital microfuidic biochip |
| Biswajit Mondal | 2025 | Hybrid Deep Learning Models in Image Classification: Integrating CNNs with Attention, Capsule Networks, and Graph Neural Networks |
| Joyjit Patra | 2023 | Identification of insects using an audio analysis-based machine learning technique |
| Joyjit Patra | 2023 | A Model for Calculating the Effectiveness of Writing and Hedging SBI Derivatives |
| Saindhab Chattaraj | 2023 | |
| Amitabha Mandal | 2025 | Hybrid Deep Learning Models in Image Classification: Integrating CNNs with Attention, Capsule Networks, and Graph Neural Networks |
| Amitabha Mandal | 2023 | Identification of insects using an audio analysis-based machine learning technique |
| Dr. Sanjib Saha | 2013 | Das, Subhankar, and Sanjib Saha. "Data mining and soft computing using support vector machine: A survey." International Journal of Computer Applications 77.14 (2013). |
| Dr. Sanjib Saha | 2015 | Saha, Sanjib, and Debashis Nandi. "Data Classification based on Decision Tree, Rule Generation, Bayes and Statistical Methods: An Empirical Comparison." Int. J. Comput. Appl 129.7 (2015): 36-41. |
| Dr. Sanjib Saha | 2016 | Datta, R. P., and Sanjib Saha. "Applying rule-based classification techniques to medical databases: an empirical study." International Journal of Business Intelligence and Systems Engineering 1.1 (2016): 32-48. |
| Dr. Sanjib Saha | 2023 | Saha, Sanjib. "An Empirical Comparison and Effect of Clustering Massive Data on Association Rule Mining." International Journal of Computer Sciences and Engineering (2023), Vol.11, Special Issue.1, pp.141-148. |
| Dr. Sanjib Saha | 2023 | Saha, Sanjib. "Prevention of Empty Clusters and Incomplete Data Problems using Modified K-Means and Gaussian Mixture Model." International Journal of Computer Sciences and Engineering (2023), Vol.11, Special Issue.1, pp.184-189. |
| Dr. Sanjib Saha | 2023 | Saha, Sanjib. "A Comparative Study of Popular Multiclass SVM Classification Techniques and Improvement over Directed Acyclic Graph SVM." International Journal of Computer Sciences and Engineering (2023), Vol.11, Special Issue.1, pp.161-168. |
| Dr. Sanjib Saha | 2023 | Saha, Sanjib. "An Empirical Comparison of Linear and Non-linear Classification Using Support Vector Machines." International Journal of Computer Sciences and Engineering (2023), Vol.11, Special Issue.1, pp.120-126. |
| Dr. Sanjib Saha | 2024 | Saha, Sanjib, and Debashis Nandi. "SVM-RLF-DNN: A DNN with reliefF and SVM for automatic identification of COVID from chest X-ray and CT images." Digital Health 10 (2024): 20552076241257045, Q2, IF 3.9. |
| Dr. Sanjib Saha | 2023 | Saha, Sanjib, and Debashis Nandi. "LM-DNN: pre-trained DNN with LSTM and Cross-fold validation for detecting viral pneumonia from chest CT." Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization (2023): 1-19, Q2, IF 1.6. |
| Dr. Sanjib Saha | 2023 | Saha, Sanjib, Subhadeep Dutta, Biswarup Goswami, and Debashis Nandi. "ADU-Net: An Attention Dense U-Net based deep supervised DNN for automated lesion segmentation of COVID-19 from chest CT images." Biomedical Signal Processing and Control 85 (2023): 104974, Q1, IF 5.1. |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2025 | Paul, S., Samanta, R. K., Mitra, A., & Koner, C. (2025). Temporal DynamicsofSocial Networks: A Study on Community and Hierarchical Evolution. International Research Journal of Multidisciplinary Scope (IRJMS), 6(3):756-776, ISSN (ONLINE) : 2582-631X. Scopus, (DOI: https://doi.org/10.47857/irjms.2025.v06i03.04025) |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2005 | K.N. Singh, N.S. Raju, A. Subba Rao, Abhishek Rathore, Sanjay Srivastava, R.K. Samanta and A.K. Maji, “Prescribing Optimum Doses of Nutrients for Targeted Yield Through Soil Fertility Maps in Andhra Pradesh (AP)”, JOURNAL OF THE INDIAN SOCIETY OF AGRICULTURAL STATISTICS, Volume 59(2), pp. 131-140 |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2006 | S. Ahmed, R.K. Samanta, M.M. Pandey, A R Ansari, “WindPower – A Tool for Optimum Site Matching of a Wind Turbine”, Journal of Institute of Engineers (India), Vol 87, pp. 51-56. |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2010 | Raj Kumar Samanta, Partha Bhattacharjee, Gautam Sanyal, “QoS Evaluation of Cellular Wireless Networks with Non-Classical Traffic and Queuing Handoff Requests”, International Journal of Computers Science, Vol. 9, No. 4, pp. 11-20. |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2010 | Raj Kumar Samanta, Sanyal, G. and Bhattacharjee, P. (2010) ‘A new dynamic guard channel reservation scheme for cellular wireless networks’, Int. J. Communication Networks and Distributed Systems, Vol. 5, No. 4, pp.429–443. |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2012 | Raj Kumar Samanta, Sanyal, G. and Bhattacharjee, P. (2010), “Analysis of Cellular Wireless Networks with Non-Classical Traffic and Channel Reservation”, International Journal of Computers and Applications, Vol. 34(3) pp. 157- 165, 2012. |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2017 | Somenath Mukherjee, Rajdeep Ray, Rajkumar Samanta, Mofazzal H Khondekar, Goutam Sanyal (Feb. 2017), “Nonlinearity and chaos in wireless network traffic” Chaos, Solitons & Fractals, Vol. 96, pp. 23-29, ISSN: 0960-0779. |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2021 | Sadhukhan, B., Mukherjee, S., Banerjee, S., Raj Kumar Samanta. “Multifractal, nonlinear, and chaotic nature of earthquake and global temperature.”, Arab J Geosci 14, 1811 (Sept. 2021). |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2021 | Sadhukhan, B., Mukherjee, S., Sarkar, D., Raj Kumar Samanta. “Investigating the relationship between earthquake occurrences and global temperature fluctuation patterns.”, Arab J Geosci 14, 1932 (Aug. 2021). |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2021 | Samanta, R. K., Sadhukhan, B., Samaddar, H., Sarkar, S., Koner, C., & Choudhary, A. (Dec. 2021). Stochastic Model for Intelligent Cell Level Mobility Prediction in Next Generation Wireless Networks. INFOCOMP Journal of Computer Science, 20(2), ISSN: 1807-4545 (print), e-ISSN: 1982-3363 (online) |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2022 | Samanta, R.K., Sadhukhan, B., Samaddar, H., Sarkar, S., Koner, C., Ghosh, M.,: Scope of machine learning applications for addressing the challenges in next‐generation wireless networks. CAAI Trans. Intell. Technol. Vol.7(3), 1–24 (June 2022), pp. 395-418, ISSN:2468-2322, IF:7.985. |
| Prof. (Dr.) Raj Kumar Samanta (HoD) | 2023 | Sadhukhan, B., Chakraborty, S., Mukherjee, S.; Samanta, R.K. (Feb. 2023), “Climatic and Seismic Data-Driven Deep Learning Model for Earthquake Magnitude Prediction”, Frontiers in Earth Science, Volume 11 - 2023, ISSN: 2296-6463, Impact Factor: 3.661. |
| Dr. Bappaditya Das | 2025 | Das, B., & Raghuvanshi, C. S. (2025). Tomato leaf disease detection using Taguchi-based Pareto optimized lightweight CNN. Indonesian Journal of Electrical Engineering and Computer Science, 37(3), 1772-1784. |
| Dr. Bappaditya Das | 2024 | Das, B., & Raghuvanshi, C. S. (2024). Advanced UAV-based leaf disease detection: Deep Radial Basis Function Networks with multidimensional mixed attention. Multimedia Tools and Applications, 1-29. |
| Dr. Bappaditya Das | 2024 | Das, B., Das, C., & Raghuvanshi, C. S. (2024). Transfer Learning Boosts Ensembles for Precise Sugarcane Leaf Disease Detection. Journal of Applied Data Sciences, 5(4), 2039-2053. |
| Dr. Bappaditya Das | 2022 | Das, B., & Raghuvanshi, C. S. (2022). Crop Diseases Detection Using Image Classification with Deep Learning. NeuroQuantology, 20(14), 2493-2504. |
| Dr. Bappaditya Das | 2013 | Gupta, S., & Das, B. (2013). An energy efficient and load aware routing scheme in multi sink wireless sensor networks. International Journal of Engineering Research and Development, 6(11), 31-35. |
| Dr. Bappaditya Das | 2013 | Gupta, S., & Das, B. (2013). Load based reliable routing in multi-sink sensor networks. International Journal of Engineering and Science, 2(12), 59-64. |
| Dr. Bappaditya Das | 2013 | Das, B., Biswas, U., & Sarddar, D. (2013). Electrostatic Field Based Reliable Routing in Wireless Sensor Networks Using Vector Method. International Journal of Advances in Engineering & Technology, 6(1), 381. |
| Dr. Bappaditya Das | 2014 | Das, S. K., Das, B., & Burnawal, A. P. (2014). Intelligent energy competency routing scheme for wireless sensor network. International Journal of Research in Computer Applications and Robotics (IJRCAR), 2(3), 79-84. |
| Dr. Bappaditya Das | 2013 | Das, S. K., Kumar, A., Das, B., & Burnwal, A. P. (2013). Ethics of e-commerce in information and communications technologies. International Journal of Advanced Computer Research, 3(1), 122. |
| Dr. Bappaditya Das | 2013 | Das, S. K., Kumar, A., Das, B., & Burnwal, A. P. (2013). Ethics of reducing power consumption in wireless sensor networks using soft computing techniques. International Journal of Advanced Computer Research, 3(1), 301. |
| Dr. Bappaditya Das | 2013 | Das, S. K., Kumar, A., Das, B., & Burnwal, A. P. (2013). On soft computing techniques in various areas. Comput. Sci. Inf. Technol, 3(59), 166. |
| Ruma Ghosh | 2023 | Context aware IOT framework for integrated real time indoor classroom activity monitoring using pollution sensors. |
| Dr. Deepa Naik | 2024 | QOS in Wireless Sensor Network-Fault Tolerance and Efficient Bandwidth Allocation |
| Dr. Deepa Naik | 2019 | Light trail-based cost efficient traffic grooming in optical WiMAX hybrid network. The journal of theoretical and computational Nano science (Scopus indexed) 2019 |
| Dr. Deepa Naik | 2022 | Renewable Energy Aware Traffic Grooming in Hybrid Optical and WiMAX Networks. Wireless Personal Communication 123, 23172339 (2022)(SCI) |
| Dr. Anandaprova Majumder | 2025 | S Dutta, S Goswami, S Debnath, S Adhikary, A Majumder, "MusicalBSI - musical genres responses to fMRI signals analysis with prototypical model agnostic meta-learning for brain state identification in data scarce environment". Computers in Biology and Medicine (2025). https://doi.org/10.1016/j.compbiomed.2025.109795, Published April, 2025 [SCI indexed, IF:7.0] |
| Dr. Anandaprova Majumder | 2023 | S. Changder, A. Majumder, S. Kundu, “An improved location mapping and cover synthesis based data hiding by model SSSP problem generation”. Multimedia Tools and Applications(Springer) (2023). https://doi.org/10.1007/s11042-023-14681-x, Published February, 2023. [SCI indexed, IF: 2.757] |
| Dr. Anandaprova Majumder | 2023 | A. Majumder, S. Kundu, K. K. Sahoo, S. Changder, “A Two Fold Secure Cover Synthesis Based Data Hiding Approach by Generating Sequences”. Wireless Personal Communication(Springer) (2023). https://doi.org/10.1007/s11277-023-10653-4, Published July, 2023. [SCI indexed, IF: 2.017] |
| Dr. Anandaprova Majumder | 2023 | A. Majumder, S. Kundu, S. Changder, “A Unique Database Synthesis Technique for Coverless Data Hiding”. Journal of Visual Communication and Image Representation (Elsevier) (2023). https://doi.org/10.1016/j.jvcir.2023.103911, Published October, 2023. [SCI indexed, IF: 2.887] |
| Sabbir Reza Tarafdar | 2023 | Neuro-degenerative disease Identification using MRI 3D-Convolution Method |
| Sabbir Reza Tarafdar | 2023 | MEASURES OF NON-LINEARITY IN AIR TEMPERATURE SEQUENCE OVER MICHIGAN GREAT LAKE |
| Sabbir Reza Tarafdar | 2023 | Estimation of Wind Power Potential employing Weibull distribution and finding trade off of appropriate Wind Turbine: Mumbai, India |
| Sayan De | 2025 | Fine-tuned encoder models with data augmentation beat ChatGPT in agricultural named entity recognition and relation extraction |
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format | National/International |
|---|---|---|---|
| Rajib Kumar Mondal | 2025 | Enhancing Text Intelligence with Soft Voting and TF-IDF Logistic Learners | National |
| Rajib Kumar Mondal | 2022 | A Greedy Algorithm for Maximizing Target Q-Coverage in Directional Sensor Networks | National |
| Dr. Anirban Bose | 2014 | On improved spread spectrum watermark detection under compressive sampling | International |
| Dr. Anirban Bose | 2015 | Image watermarking on degraded compressed sensing measurements | International |
| Dr. Anirban Bose | 2016 | Improved spread spectrum compressive image watermark detection with distortion minimization | International |
| Dr. Anirban Bose | 2016 | On improved CS-SS image watermark detection over radio mobilechannel | International |
| Dr. Anirban Bose | 2017 | On Robust Watermark Detection for Optimum Multichannel Compressive Transmission | International |
| Dr. Chandan Das | 2023 | Big Data Mining And Clustering Using Distributed Bayesian Matrix Decomposition | International |
| Dr. Chandan Das | 2022 | An Adaptive Low Cost Single Target Sample Preparation on Digital Microfluidic Biochips | International |
| Dr. Chandan Das | 2019 | An Efficient Test and Fault Tolerance Technique for Paper-Based DMFB | International |
| Dr. Chandan Das | 2018 | Securing Module-less Synthesis on Cyberphysical Digital Microfluidic Biochips from Malicious Intrusions | International |
| Dr. Chandan Das | 2017 | A New Machine Learning based Approach for Text Spam Filtering Technique | International |
| Dr. Chandan Das | 2016 | Pattern analysis and transmission of sleep apnea ECG signal using bi-phase modulation technique | International |
| Dr. Chandan Das | 2015 | A Novel Two Phase Heuristic Routing Technique in Digital Microfluidic Biochip | International |
| Dr. Chandan Das | 2007 | Transmission of ECG Signal Using Microcontroller Based Wireless Bi-phase Modulation Technique | International |
| Dr. Chandan Das | 2019 | An Efficient Test and Fault Tolerance Technique for Paper-Based DMFB | International |
| Joyjit Patra | 2023 | Optimization of Intraday Trading in F&O on the NSE Utilizing BOLLINGER BANDS | International |
| Joyjit Patra | 2023 | Identification and Counting of Blood Cells Using Machine Learning and Image Processing | International |
| Joyjit Patra | 2023 | Artificial intelligence-based indicators for ALGO trading strategy on the NSE derivatives | International |
| Joyjit Patra | 2022 | Machine learning-based S-CNN model for automated post-covid X-RAY identification | International |
| Joyjit Patra | 2023 | ADAMAX optimizer and CATEGORICAL CROSSENTROPY loss function-based CNN method for diagnosing Lung cancer | International |
| Joyjit Patra | 2022 | Prediction of Indian government stakeholder oil stock prices using hyper parameterized LSTM models | International |
| Joyjit Patra | 2023 | Impact of Macroeconomic Indicators on the Indian Stock Market: A Study on NSE Nifty | International |
| Amitabha Mandal | 2024 | Computer Vision And Deep Learning For Fish Classification In Underwater Habitats | International |
| Amitabha Mandal | 2023 | Artificial Neural Network (ANN) With Chan-Vese(CV) Algorithm-Based Plant Disease Detection And Classification | International |
| Dr. Sanjib Saha | 2023 | Singh, Shivanshu, Ayush Tah, and Sanjib Saha. "Storage and Organisation of Geospatial Data in Distributed Blockchain Using IPFS." International Conference on Emergent Converging Technologies and Biomedical Systems. Singapore: Springer Nature Singapore, 2023. | International |
