Year of establishment: 2000
B.Tech. in Information Technology (4 years)
Year of commencement: 2000
Current Intake: 60
Established in 2000, the Department of Information Technology at Dr. B.C. Roy Engineering College (BCREC) is NBA-accredited and committed to imparting high-quality, comprehensive technical education. Aligned with the industry and research demands of the digital era, the department focuses on the rigorous implementation of the university curriculum while prioritizing the mental and physical well-being of its students.
The pedagogy revolves around continuous feedback, outcome-based education, project-based learning, and graduate attribute mentoring. This ensures students develop strong theoretical foundations, hands-on laboratory expertise, problem-solving abilities, and a deep understanding of ethics and values.
Key Focus Areas
Career Scope
The IT department consistently achieves a near 100% placement rate within one year of graduation. Graduates are thoroughly trained for recruitment tests and interviews, preparing them for top positions in national and multinational organizations.
Industry Roles:
Software Developer | Data Scientist | AI/ML Engineer | Cybersecurity Analyst | Cloud Architect | DevOps Engineer | Business Intelligence Analyst
Higher Studies:
Students frequently pursue M.Tech, MS, MBA, or Ph.D. programs in India and abroad, specializing in areas such as AI & Robotics, Quantum Computing, Data Engineering, and Computational
Intelligence.
Career Domains:
IT Services | Product Development | Research & Academia | Startups & Entrepreneurship | Government Digital Missions

PEO 1: Graduates are expected to be in regular engagement in service/ higher studies/ entrepreneurship within one yearof graduation
PEO 2: Graduates are expected not to violate values ethics and professional code of conduct.
PEO 3: Graduates are expected to have understanding and motivation about entrepreneurship.
PSO 1: Graduates will have strong fundamental knowledge in core topics of each subject of the University curriculum of Information Technology.
PSO 2: Graduates will have adequate training for recruitment tests and interviews for information Technology Industry.
PSO 3: Graduates will have an exposure to higher-order problem analysis & solving skills in core subjects of information Technology.
PSO 4: Graduates will be aware of basic steps of entrepreneurship in Information Technology.
Publications
The faculty and students maintain a strong research output, publishing in SCI Journals, Scopusindexed Journals, and IEEE Conferences. Key themes include AI & Optimization, IoT Systems, and Financial Prediction Models. Recent publications have been featured in highly reputed, peer-reviewed journals, including:
Industry Interactions
BCREC has established strategic Memorandums of Understanding (MoUs) with esteemed organizations such as the National Highway Authority of India (NHAI), SAIL - DSP, CMERI Durgapur and UltraTech. Furthermore, BCREC is recognized as a TCS Priority College, boasting 25 years of excellence in collaborative training.
The department maintains strong industry linkages in domains like Software Development, Automation, Cloud Services, and Data Analytics through:
Seminars Conducted
The department actively hosts events in its dedicated Departmental Seminar Hall. Recent seminars and conferences have focused on applied technologies such as Disease Detection in Crops using Machine Learning Techniques, Smart Vehicle Number Plate Detection utilizing YOLO, and Surveys on Irrigation Scheduling with Machine Learning.
Recent Seminars:
|
Seminar Title |
Theme |
Resource Person |
|
Emerging Trends in AI |
Artificial Intelligence |
Industry Expert |
|
Cybersecurity Awareness |
Network Security |
Security Specialist |
|
Cloud & DevOps |
Cloud Technologies |
IT Professional |
|
IoT in Smart Cities |
IoT Applications |
Research Scientist |
To emerge as a centre of excellence in Information Technology education by fostering innovation, research, ethical values, and globally employable industry-ready professionals for the betterment of society.


Dr. Dinesh Kumar Pradhan
PhD
Contact No: 9433303419
Contact Email: dinesh.pradhan@bcrec.ac.in
Dr. Dinesh K. Pradhan is a distinguished academician and administrator with over 25 years of experience in teaching, research, and institutional leadership. An alumnus of NIT Durgapur (Ph.D. & M.Tech), he currently steers the Department of Information Technology at Dr. B. C. Roy Engineering College, Durgapur.
As a transformative leader, Dr. Pradhan spearheaded the department's successful transition under the college's new Autonomous Framework (2025) and led the team through successful NBA Accreditation cycles. His administration focuses on curriculum innovation, managing a team of faculty and staff to integrate emerging technologies into the student learning experience.
Dr. Pradhan is a recognized researcher in Artificial Intelligence, Scientometrics, and Metaheuristic Optimization. His contributions to the academic community include:
Ph.D. Supervision & Mentorship As mentor, Dr. Pradhan has successfully guided three scholars to the award of their Ph.D. degrees and is currently supervising two others.
"Welcome to the Department of Information Technology at Dr. B. C. Roy Engineering College.
We are currently navigating an exciting era of transformation. As we operate under our new Autonomous Status (2025), our primary goal is to bridge the gap between theoretical computer science and real-world application. We are not just teaching code; we are cultivating innovators.
Our research vision for this department is deeply rooted in integrating Artificial Intelligence, IoT, and Robotic Techniques to solve complex societal problems—from data-driven healthcare to intelligent agricultural systems. We encourage our students and faculty to look beyond the syllabus, engaging in interdisciplinary research that results in tangible outcomes like patents and high-impact publications.
I invite you to join us in this journey of innovation, where we leverage computational intelligence to build a smarter future."
Dr. Pradhan holds a Ph.D. from NIT Durgapur and brings over 25 years of expertise in AI, Scientometrics, and Machine Learning. He has successfully led the IT Department through NBA Accreditation and its transition to Autonomous Status. A prolific researcher with 500+ citations, he has contributed (as a research scholar) to funded projects by DST, ITRA, and IMPRINT, and holds a granted patent for smart sanitation technology. He has successfully supervised 3 Ph.D. scholars and currently guides research in quantum computing, epidemic modelling and computer vision.
| SK MOFIZUL HAQUE | Assistant Professor |
| DR. DINESH KUMAR PRADHAN (HoD) | Associate Professor |
| Dr. Suman Bhattacharjee | Associate Professor |
| PRABAL KUMAR SAHU | Assistant Professor |
| DR. MOUMITA PRADHAN | Assistant Professor |
| MANAS ROY | Assistant Professor |
| MD KERAMOT HOSSAIN MONDAL | Assistant Professor |
| PRIYANKA ROY | Assistant Professor |
| PARAMITA MANNA | Assistant Professor |
| Sandip Chakraborty | Assistant Professor |
| Debkanta Chakraborty | Assistant Professor |
| RAM PRASAD CHAKRABORTY | Assistant Professor |
The IT department boasts state-of-the-art laboratory facilities with 24-hour high-speed internet, high-performance computing systems, licensed software tools, simulation platforms, and opensource development environments to support hands-on learning:
The department houses the R&D Lab (Project Laboratory) and actively works in emerging, interdisciplinary domains aligned with national missions like Digital India, Smart Cities, and Sustainable Technologies.
Core & Emerging Research Domains:
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
|---|---|---|
| RAM PRASAD CHAKRABORTY | 2025 | Genetic Algorithm Optimized Vision Transformer Based Transfer Learning Approach for Early Prediction of Chronic Kidney Disease |
| Dr. Suman Bhattacharjee | 2014 | Exploring an energy-efficient DTN framework supporting disaster management services in post disaster relief operation |
| Dr. Suman Bhattacharjee | 2018 | DPDRM: A decentralized post-disaster resource management scheme using energy efficient smart phone based DTN |
| Dr. Suman Bhattacharjee | 2018 | Post-disaster map builder: Crowdsensed digital pedestrian map construction of the disaster affected areas through smartphone based DTN |
| DR. DINESH KUMAR PRADHAN (HoD) | 2024 | FNN for Diabetic Prediction Using Oppositional Whale Optimization Algorithm |
| DR. DINESH KUMAR PRADHAN (HoD) | 2024 | A multiple k-means cluster ensemble framework for clustering citation trajectories |
| DR. DINESH KUMAR PRADHAN (HoD) | 2013 | Optimal short-term hydro-thermal scheduling using quasi-oppositional teaching learning based optimization |
| DR. DINESH KUMAR PRADHAN (HoD) | 2017 | C3-index: a PageRank based multi-faceted metric for authors’ performance measurement |
| DR. DINESH KUMAR PRADHAN (HoD) | 2020 | An automated conflict of interest based greedy approach for conference paper assignment system |
| DR. DINESH KUMAR PRADHAN (HoD) | 2021 | On the identification and analysis of citation pattern irregularities among journals |
| DR. DINESH KUMAR PRADHAN (HoD) | 2022 | Chaotic oppositional-based whale optimization to train a feed forward neural network |
| DR. DINESH KUMAR PRADHAN (HoD) | 2023 | Machine Learning Based Approach for Future Prediction of Authors in Research Academics |
| DR. DINESH KUMAR PRADHAN (HoD) | 2022 | An Efficient FNN Model with Chaotic Oppositional Based SCA to Solve Classification Problem |
| DR. DINESH KUMAR PRADHAN (HoD) | 2023 | A Heuristic Approach to Solve Author Name Ambiguity Using Minimum Bibliographic Evidences |
| DR. MOUMITA PRADHAN | 2021 | Multi-Objective Hydro-Thermal Scheduling Problem Using Two Novel Optimization Techniques |
| DR. MOUMITA PRADHAN | 2017 | Economic Load Dispatch Using Oppositional Backtracking Search Algorithm |
| DR. MOUMITA PRADHAN | 2018 | Krill herd algorithm applied to short-term hydrothermal scheduling problem |
| DR. MOUMITA PRADHAN | 2018 | Opposition-based krill herd algorithm applied to economic load dispatch problem |
| DR. MOUMITA PRADHAN | 2018 | Oppositional based grey wolf optimization algorithm for economic dispatch problem of power system |
| DR. MOUMITA PRADHAN | 2016 | Grey wolf optimization applied to economic load dispatch problems |
| DR. MOUMITA PRADHAN | 2023 | Survey of fake news detection using machine intelligence approach |
| Sandip Chakraborty | 2022 | A Minimalist Algorithm for Learning Outcome Attainment Large-scale Computation equivalent to the Canonical Algorithm for Outcome-Based Education Courses & Programs |
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format | National/International |
|---|---|---|---|
| RAM PRASAD CHAKRABORTY | 2024 | CNN and FACENET-Based Face Detection and Recognition Model for Attendence Monitoring | International |
| MANAS ROY | 2023 | Advanced Deep Learning and NLP for Enhanced Food Delivery: Future Insights on Demand Prediction, Route Optimization, Personalization, and Customer Support | |
| MANAS ROY | 2024 | MTCNN and FACENET-Based Face Detection and Recognition Model for Attendance Monitoring | International |
| MANAS ROY | 2023 | One International IEEE conference paper: “Disease Detection in Paddy Crop using Machine Learning Techniques” Published in: 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS). DOI:10.1109/ICSCDS56580.2023.10104908 | International |
| MANAS ROY | 2023 | Mondal, M.K.H., Chakraborty, M., Roy, M.K., Patra, J., Koner, C., Gupta, S. (2023). Identification and Counting of Blood Cells Using Machine Learning and Image Processing. In: Thampi, S.M., Mukhopadhyay, J., Paprzycki, M., Li, KC. (eds) International Symposium on Intelligent Informatics. ISI 2022. Smart Innovation, Systems and Technologies, vol 333. Springer, Singapore. https://doi.org/10.1007/978-981-19-8094-7_29 | International |
| MD KERAMOT HOSSAIN MONDAL | 2024 | MTCNN and FACENET-Based Face Detection and Recognition Model for Attendance Monitoring | International |
| MD KERAMOT HOSSAIN MONDAL | 2023 | Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement | International |
| MD KERAMOT HOSSAIN MONDAL | 2023 | Disease Detection in Paddy Crop using Machine Learning Techniques | International |
| MD KERAMOT HOSSAIN MONDAL | 2023 | Advanced Deep Learning and NLP for Enhanced Food Delivery: Future Insights on Demand Prediction, Route Optimization, Personalization, and Customer Support | International |
| MD KERAMOT HOSSAIN MONDAL | 2022 | Identification and Counting of Blood Cells Using Machine Learning and Image Processing | International |
| Dr. Suman Bhattacharjee | 2017 | Exploring the Impact of Connectivity on Dissemination of Post Disaster Situational Data over DTN | International |
| Dr. Suman Bhattacharjee | 2017 | Implementing Multicasting and Broadcasting of Multimedia Data in ONE Simulator | International |
| Dr. Suman Bhattacharjee | 2019 | EnTER: An Encounter Based Throwbox Deployment Strategy for Enhancing Network Reliability in Post-Disaster Scenarios over DTN | International |
| DR. DINESH KUMAR PRADHAN (HoD) | 2017 | C3-index: a PageRank based multi-faceted metric for authors’ performance measurement | International |
| DR. DINESH KUMAR PRADHAN (HoD) | 2010 | Implementation of fuzzy approach to improve time estimation [case study of a thermal power plant is considered | International |
| DR. DINESH KUMAR PRADHAN (HoD) | 2011 | Lossless secure transmission in Bluetooth scatternet, considering device mobility | International |
| DR. DINESH KUMAR PRADHAN (HoD) | 2014 | Implementing encryption with Enhanced Mobility Aware Routing Protocol for Bluetooth network | International |
| DR. DINESH KUMAR PRADHAN (HoD) | 2016 | Efficient combinatorial auction mechanisms in electronic commerce | International |
| DR. DINESH KUMAR PRADHAN (HoD) | 2016 | C3-index: Revisiting author's performance measure | International |
| DR. DINESH KUMAR PRADHAN (HoD) | 2019 | Applications of machine learning in analysis of citation network | International |
| DR. DINESH KUMAR PRADHAN (HoD) | 2024 | CiteDEK: A hybrid EMD-KNN-DTW model for classification of paper citation trajectories | International |
| DR. MOUMITA PRADHAN | 2025 | DeepResNet18: Model of Tomato Leaf Disease Prediction to Initiate Sustainable World | International |
| DR. MOUMITA PRADHAN | 2025 | PredParkinson-MLP: Parkinson Disease Prediction using Multi Layer Perceptron Neural Network | International |
| DR. MOUMITA PRADHAN | 2024 | Survey of Quantum Machine Learning in IoT Application Field | International |
| DR. MOUMITA PRADHAN | 2011 | Lossless secure transmission in Bluetooth scatternet, considering device mobility | International |
| DR. MOUMITA PRADHAN | 2010 | Implementation Of Fuzzy Approach To Improve Time Estimation [Case Study Of A Thermal Power Plant Is Considered | International |
| PARAMITA MANNA | 2023 | Disease Detection in Paddy Crop using Machine Learning Techniques | |
| PARAMITA MANNA | 2023 | Disease Detection in Paddy Crop using Machine Learning Techniques | National |
| PRIYANKA ROY | 2025 | Predictive Framework for Sustainable Engineering through Machine Learning and Cross-Sector Collaboration | International |
| PRIYANKA ROY | 2023 | 6.“Predictive Framework for Sustainable Engineering through Machine Learning and Cross-Sector Collaboration” Published in: 2025 EPJ Web of Conferences SCOPUS | International |
| PRIYANKA ROY | 2025 | 5.“Breast Cancer Classification Using Machine Learning: A Comprehensive Review and Analysis” Published in: 2024 International Conference on Smart Systems and Communication [SSWC 2024] Springer Nature Singapore | International |
| PRIYANKA ROY | 2024 | 4."Exploring the Relationship Between Rent and Flat Prices Through Random Forest and Grid Search” Published in: 2024 International Conference on Circuit, Systems and Communication (ICCSC) | International |
| PRIYANKA ROY | 2015 | 1.Biswajit Mondal, Priyanka Roy , Chandan Koner,“PROPOSED ARTIFICIAL INTELLIGENCE BASED AUTHENTICATION OF USER IN REMOTE SYSTEM”, CRCMAS 2015,November 20-21,2015, International Conference, International Science Congress Association (ISCA), ISBN: 978-93-84659-04-2 | International |
| PRIYANKA ROY | 2023 | 2. “Disease Detection in Paddy Crop using Machine Learning Techniques” Published in: 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS). | International |
| PRIYANKA ROY | 2023 | 3.“Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement” Published in: 2023 IEEE 3rd International Conference on Technology, Engineering, Management for Societal impact using Marketing, Entrepreneurship and Talent (TEMSMET). | International |
| PRABAL KUMAR SAHU | 2023 | Survey on Irrigation Scheduling with Machine Learning | International |
| PRABAL KUMAR SAHU | 2022 | An Effort Towards Improving Automatic-Transcription Systems | International |
| Sandip Chakraborty | 2023 | Unveiling the Power of Data Structures: Exploring Applications in Diverse Computing Domains | International |
| Sandip Chakraborty | 2023 | Advanced Deep Learning and NLP for Enhanced Food Delivery: Future Insights on Demand Prediction, Route Optimization, Personalization, and Customer Support | International |
| Sandip Chakraborty | 2023 | Comparing the Use of Short Video Sharing Applications for Optimizing User Engagement | International |
| Sandip Chakraborty | 2022 | Test Pattern generation for detection of Hardware Trojans based on improved Genetic Algorithm | International |
| Sandip Chakraborty | 2015 | Neural Synchronization based Secret Key Exchange over Public Channels: A survey | International |
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
|---|---|---|
| MD KERAMOT HOSSAIN MONDAL | 2025 | ARTIFICIAL INTELLIGENCE AND ITS APPLICATIONS Books By Dr. C. K. GOMATHY, Dr. V. GEETHA, Mrs. ELAVARASI KESAVAN, MD KERAMOT HOSSAIN MONDAL |
| Dr. Suman Bhattacharjee | 2021 | Post-disaster Navigation and Allied Services over Opportunistic Networks |
| DR. DINESH KUMAR PRADHAN (HoD) | 2022 | Research Misconduct and Citation Gaming: A Critical Review on Characterization and Recent Trends of Research Manipulation |
| DR. DINESH KUMAR PRADHAN (HoD) | 2022 | Classification and Identification of Objects in Images Using CNN |
| DR. DINESH KUMAR PRADHAN (HoD) | 2023 | Citation Biases: Detecting Communities from Patterns of Temporal Variation in Journal Citation Networks |
| DR. MOUMITA PRADHAN | 2016 | Evolutionary Algorithms for Economic Load Dispatch Having Multiple Types of Cost Functions |
| DR. MOUMITA PRADHAN | 2020 | Multi-Objective Short-Term Hydro-Thermal Scheduling Using Meta-Heuristic Approaches |
| Name | Year | Topic | Status |
|---|---|---|---|
| DR. DINESH KUMAR PRADHAN (HoD) | 2021 | Hybrid Optimization Techniques to Improve Feature Selection in Computer Vision (Proposed) | Enrolled |
| DR. DINESH KUMAR PRADHAN (HoD) | 2022 | Multivariate Time Series Framework To Deal With Covid Like Epidemic (Proposed) | Enrolled |
| DR. DINESH KUMAR PRADHAN (HoD) | 2025 | Time Evolving Citation Networks: Modeling, Analysis, Mining, and Applications | Completed |
| DR. DINESH KUMAR PRADHAN (HoD) | 2024 | Advanced Metaheuristic Optimization for Enhanced Medical Diagnosis and Image Analysis in Healthcare Applications | Completed |
| DR. DINESH KUMAR PRADHAN (HoD) | 2024 | Analysing Bibliometric Datasets to Study the Impact of the Co-authorship Relation in Scientific Publications | Completed |
| Name | Year | Topic |
|---|---|---|
| PRIYANKA ROY | 2006 | M.E in Information Technology (Network Security) |
| Name | Year | Topic |
|---|---|---|
| MANAS ROY | 2023 | MTCNN AND FACENET BASED ATTENDANCE MONITORING SYSTEM |
| DR. MOUMITA PRADHAN | 2021 | |
| DR. MOUMITA PRADHAN | 2022 | |
| DR. MOUMITA PRADHAN | 2022 | |
| DR. MOUMITA PRADHAN | 2022 | |
| DR. MOUMITA PRADHAN | 2022 | Fake news detection using Machine intelligence approach |
| DR. MOUMITA PRADHAN | 2023 | Spam classification using ML approach |
| DR. MOUMITA PRADHAN | 2023 | Sentiment analysis using Machine intelligence approach |
| DR. MOUMITA PRADHAN | 2024 | Automatic number plate detection |
| DR. MOUMITA PRADHAN | 2024 | Age prediction model creation |
| DR. MOUMITA PRADHAN | 2024 | Route plane tracker |
| DR. MOUMITA PRADHAN | 2025 | Psychological problem detection |
| DR. MOUMITA PRADHAN | 2025 | Scalable digital wallet (on going) |
| PRIYANKA ROY | 2025 | Udemy Online Certification on The Complete Python Bootcamp From Zero to Hero in Python |
| PRIYANKA ROY | 2025 | NPTEL Online Certification on Privacy and Security in Online Social Media ( 12 Week Course). |
| PRIYANKA ROY | 2003 | Electronics & Instrumentation Engineering |
| Name | Year | Description |
|---|---|---|
| RAM PRASAD CHAKRABORTY | 2024 | Device for Measuring Nerve Damage to Diabetic Neuropathy |
| RAM PRASAD CHAKRABORTY | 2023 | IOT-BASED APPLE SWEETNESS MEASUREMENT AND FRUIT DISEASE PREDICTION USING IMAGE PROCESSING TECHNIQUES AND DEEP LEARNING BASED ON HUMAN-COMPUTER INTERACTION FOR INDUSTRY 4.0. |
| MANAS ROY | 2024 | SOLAR POWERED WIRELESS SENSOR NODE FOR DATA COMMUNICATION,PATENT NO:411655-001,THE PATENT OFFICES, GOVT. OF INDIA, DATE OF PUBLICATION: March 27, 2024 |
| MANAS ROY | 2024 | AI BASED DEVICE FOR IDENTIFICATION OF CARDIOVASCULAR DIEASES, PATENT NO:-4081-86-001,THE PATENT OFFICES, GOVT. OF INDIA, DATE OF PUBLICATION: Feb. 20, 2024 |
| MANAS ROY | 2022 | AI AND THE INTERNET OF THINGS (IOT) ARE USEDTOGETHER TO MAKE A SAFE ROUTING ALGORITHM FORMOBILE AD-HOC NETWORKS THAT SAVES ENERGY APPLICATION NUMBER:202241064060(IPIINDIA.NIC.IN),Date of Publication 25/11/2022 Office of the Controller General of Patents, Designs & Trade Marks, Ministry of Commerce & Industry, GOVT. OF INDIA,(http://ipindia.nic.in/index.htm),Md Keramot Hossain IT Patent no. 202241064060 25/11/2022 |
| MD KERAMOT HOSSAIN MONDAL | 2025 | Title: MACHINE LEARNING BASED SECURITY DEVICE FOR CLOUD COMPUTING Applicant Name: 1.Mr.Mohanarangan Veerappermal Devarajan 2. Mr. Balaji Shesharao Ingole 3.Dr. B. Kishore 4.Prof. P. Vanitha Muthu 5.Mr. Md Keramot Hossain Mondal 6.Mr. Vinayak Vijay Palmur 7.Dr. C. B. Sivaparthipan Design No. : 440605-001 |
| MD KERAMOT HOSSAIN MONDAL | 2024 | Title: AI BASED DEVICE FOR IDENTIFICATION OF CARDIOVASCULAR DISEASES Applicant Name:1. Dr. Balavivekanandhan A2. Dr. Salman Arafath Mohammed3. Dr. Aayushi Arya4. Mr. MD Keramot Hossain Mondal5. Mr. Manas Kumar Roy6. Dr. Revathi. R7. Dr. Harikumar Pallathadka Application Status: Design Accepted and Published, Journal No is 14/2024 and Journal Date is 05/04/2024 Design No. : 408186-001 |
| MD KERAMOT HOSSAIN MONDAL | 2024 | Title: SOLAR POWERED WIRELESS SENSOR NODE FOR DATA COMMUNICATION Authors: 1.Dr. Prashant Geete 2. Dr. Chitra K 3.Dr. Hemant Dhabhai 4.Mr. Nagarjuna Pitty 5.Mr. Manas Kumar Roy 6.Mr. Md Keramot Hossain Mondal 7.Dr. Harikumar Pallathadka Application Status:Application Accepted,Certificate of Design Generated. Design No. : 411655-001 |
| MD KERAMOT HOSSAIN MONDAL | 2023 | Title: WI-FI BASED 3D PRINTER Applicant Name:1. Dr. Dhiren Ramanbhai Patel2. Dr.Sumathy Muniamuthu3. Dr. S. Aravind4. Dr. Gurkirpal Singh5. Dr. Keerthipati Kumar6. Dr.Belsam Jeba Ananth. M7. MD Keramot Hossain Mondal 8. Dr. Harikumar Pallathadka Application Status:Application Accepted,Certificate of Design Generated. Design No. : 395122-001 |
| MD KERAMOT HOSSAIN MONDAL | 2022 | AI AND THE INTERNET OF THINGS (IOT) ARE USEDTOGETHER TO MAKE A SAFE ROUTING ALGORITHM FORMOBILE AD-HOC NETWORKS THAT SAVES ENERGY . Application Status: Published |
| MD KERAMOT HOSSAIN MONDAL | 2022 | The Random Forest tree classifier algorithm is used in machine learning and natural language processing (NLP) to detect fake profiles in social networks . Application Status: Published |
| DR. DINESH KUMAR PRADHAN (HoD) | 2024 | Smart Menstrual Waste Disposal System Serial No.: 157004, Design No.: 401388-001, Date: 15/02/2024, Registered Names: Dinesh Kumar Pradhan, Provas Kumar Roy, Moumita Pradhan, Country: India. |
| DR. MOUMITA PRADHAN | 2024 | Certified that the design of which a copy is annexed hereto has been registered as of the number and date given above in class 15-99 in respect of the application of such design to "SMART MENSTRUAL WASTE DISPOSAL SYSTEM" |
| PRIYANKA ROY | 2023 | “DEEP REINFORCEMENT LEARNING FOR ENERGY-EFFICIENT COMPUTATION OFFLOADING WITH DVFS FOR TIME-CRITICAL IOT APPLICATIONS IN EDGE COMPUTING” . Application No: 202341046984 , Filed on: 12.07.2023, Publication Date: 1st September'23. |
Students regularly participate in hands-on activities within the AICTE-IDEA Lab, CDAC Lab (3D Printing) and the IT Project Laboratory, working on entrepreneurial prototypes and emerging tech. Industrial visits to partners like SAIL-DSP are organized to bridge the gap between theoretical knowledge and practical application.
Active Participation Includes: