Department of Civil Engineering
Year of Establishment: 2010
Programs Offered and Intake:
1. B.Tech. in Civil Engineering (4 Years, Year of Commencement 2010), Current Intake: 60
2. B.Tech. in Civil Engineering (for Working Professionals, Year of Commencement 2024), Current Intake: 60
The department came into existence in 2010 as the Department of Civil Engineering. Since its inception, the department is engaged in imparting education in various aspects of building, construction, and other major areas of civil engineering. The vision of our department is to transform the department into a global center of learning through the synergic application of understanding, creativity, innovation, and discipline. It offers B.Tech in Civil Engineering. At the present (2022), the faculty strength is 11 with 5 technical assistants and two non-technical staff. The department has an intake capacity of 60 students including the lateral entry students. The Department has well-equipped laboratories in the areas of Solid Mechanics, Concrete Technology, Soil Mechanics, Highway & Transportation Engineering, Fluid Mechanics, Surveying, Fluid Mechanics, Water Resources Engineering, Environmental Engineering, and Project Laboratory. The department also has excellent computational laboratories equipped with high-performance computational facilities. The department has the unique distinction of having water resources engineering laboratory. Several major initiatives to meet the current demand for quality improvement have been taken. Firstly, the department has an MoU with the National Highway Authority of India (NHAI), where twenty students get the opportunity to do paid internships under NHAI for two months. Secondly, the department has a well-equipped laboratory set-up for the consultancy work, where the local construction companies come for the quality control & quality assurance certification. Moreover, there is a Centre-of-Excellence in the Department, established by Ultratech as a part of the MOU activity, where the models and equipments are displayed. Over the last few years, reputed organizations like Simplex, Shapoorji and Pallonji, Duttcon, MEIL, etc. have reruited our students directly and in each year, almost every eligible students are getting placed through on-campus drives. Along with the good placement record, many students have also been doing well in their higher studies (MBA, M.Tech., PhD, MS) in the reputed institutes like NITs, IITs as well as in the institutes abroad, after graduating from our institute.
The Department of Civil Engineering offers diverse career opportunities in core infrastructure, construction, and emerging technology domains, as reflected in its strong placement record. Graduates have been placed in reputed organizations such as Shapoorji and Pallonji, MEIL, UltraTech Cement Ltd., Sobha Developers Ltd., Skipper Ltd., SPL Infrastructure Pvt. Ltd., Shree Prefab, and Sannverse Railtech Pvt. Ltd..Moreover, Students pursue roles as Assistant and Sub-Assistant Engineers in government sectors, Site and Design Engineers, Quality Control Engineers, Estimation and Valuation Engineers, BIM and GIS specialists, Infrastructure Auditors, and Safety Managers. The program also supports higher studies such as M.Tech., MBA, and MS, equipping students with practical skills, industry exposure, and technical expertise for successful careers in public and private sectors.

| Batch | Placement Statistics |
|---|---|
| 2024 | Click here to view |
| 2025 | Click here to view |
The Departmental Digital Media platform serves as the official digital platform for sharing lectures, academic activities, student activities and achievements, research highlights, events, and departmental updates through YouTube and social media channels. It helps connect students, faculty, alumni, and the wider community while promoting visibility and outreach.
| Platform Name | Link |
|---|---|
| YouTube | Click to view |
| Click to view |
Civiloholic is the Civil Engineering e-magazine of Dr. B. C. Roy Engineering College that showcases student extracurricular talent through technical articles, innovative ideas, creative designs, painting, poetry, photography and personal as well as professional achievements. It serves as a platform for students to express knowledge, share research insights, and highlight their skills while promoting learning and professional growth in civil engineering.
| Edition | Month |
|---|---|
| 1. Volume 1 | April 2021 |
| 2. Volume 2 | May 2022 |
| 3. Volume 3 | September 2023 |
| 4. Volume 4 | April 2024 |
| 5. Volume 5 | June 2025 |
PEO 1: Graduates will be able to practice civil engineering in construction industry, public sector undertaking and Government sector or as an entrepreneur for successful professional career.
PEO 2: Graduates will be able to pursue higher education for professional development.
PEO 3: Graduates will be able to exhibit leadership qualities with demonstrable attributes in lifelong learning to contribute to the societal needs.
PSO1: Graduates will have strong fundamental knowledge in core topics of each subject of the University curriculum of Civil Engineering.
PSO2: Graduates will have the ability to describe, analyse, and solve problems using mathematics and systematic problem-solving technique for core subjects of Civil Engineering.
PSO3: Graduates will be able to patronize higher studies and technological practice in Civil Engineering.
PSO4: Graduates will be able to keep pace with the modern construction techniques and management tools of Civil Engineering, either in industry or through entrepreneurship.
PSO1: Graduates will have strong fundamental knowledge to describe, analyse and solve problems of civil engineering for societal needs.
PSO2: Graduates will be able to patronize higher studies and technological practice in Civil Engineering.
PSO3: Graduates will be able to keep pace with the modern construction techniques and management tools of Civil Engineering, either in industry or through entrepreneurship.
| Program Outcomes (POs) | Statement |
|---|---|
|
PO1 |
Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization for the solution of complex engineering problems. |
|
PO2 |
Problem Analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
|
PO3 |
Design/ Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations. |
|
PO4 |
Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
|
PO5 |
Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
|
PO6 |
The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
|
PO7 |
Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
|
PO8 |
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
|
PO9 |
Individual and Teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
|
PO10 |
Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
|
PO11 |
Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
|
PO12 |
Life-Long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| Programme Outcomes (POs) | Statement | Knowledge and Attitude Profile |
|---|---|---|
|
PO1 |
Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
WK1, WK2, WK3. WK4 |
|
PO2 |
Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. |
WK1, WK2, WK3, WK4 |
|
PO3 |
Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required |
WK5 |
|
PO4 |
Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. |
WK8 |
|
PO5 |
Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. |
WK2, WK6 |
|
PO6 |
The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. |
WK1, WK5, WK7 |
|
PO7 |
Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international lawS. |
WK9 |
|
PO8 |
Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
|
|
PO9 |
Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
|
|
PO10 |
Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
|
|
PO11 |
Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. |
WK8 |
To excel as a premier global center for civil engineering education, fostering creativity, innovation, discipline, and producing highly employable, ethically responsible professionals who drive societal progress and field advancements.


M1. To provide a great platform for learning by offering a variety of subject choices covering broad frontier areas of civil engineering.
M2. To inculcate in students a commitment to ethical and sustainable engineering practices, social responsibility and foster leadership qualities.
M3. To collaborate with industry and academia for achieving excellence in research, consultancy and entrepreneurship developments.
M4. To develop and maintain quality education through active collaboration with all stakeholders, including students, teachers, industry, alumni, and renowned academic and research institutions.
Dr. Sanjay Sengupta
BE M.Tech Ph.D.
Contact No: 9836303034 / 9064179712
Contact Email: sanjay.sengupta@bcrec.ac.in
I am immensely proud to address the remarkable journey of the Civil Engineering Department at Dr. B. C. Roy Engineering College. Our commitment to fostering excellence in education and research has been unwavering, and it's heartening to note that the first batch of students graduated in the year 2014, marking a significant milestone in our story. The relentless efforts of our faculty members, the dedication of our students, and the collaborative spirit of our staff have been the driving forces behind our success. Our laboratories stand as a testament to our dedication to hands-on learning, and we are excited about the upcoming project lab, designed to meet the evolving demands of the field. The accomplishments of our alumni, who have excelled in various domains including Core Civil Engineering, Software Engineering, Government Services, and more, fill us with immense pride. We encourage our students to pursue higher studies and global exposure, fostering a spirit of lifelong learning. Our partnerships with NHAI, government bodies, and industries have enabled paid internships and industrial training, enriching our students' practical experiences. Regular site and industrial visits, student chapters, and various events further contribute to their holistic development. As we look ahead, our commitment to enhancing education quality and ensuring the best placement opportunities remains unwavering.
| Ajitesh Bhattacharjee | Technical Staff |
| Barnali Pandit | Technical Staff |
| Anindita Sengupta | Technical Staff |
| Surajit Sen | Technical Staff |
| Aditya Prasad Roy | Technical Staff |
| Dr. Sanjay Sengupta (HoD) | Professor |
| Dr. Shovan Roy | Assistant Professor |
| Dr. Sayantan Dutta | Assistant Professor |
| Dr. ARIJIT KUMAR BANERJI | Assistant Professor |
| Md. Hamjala Alam | Assistant Professor |
| Chanchal Das | Assistant Professor |
| Amit Kotal | Assistant Professor |
| Dr. Anupam Kumar Biswas | Assistant Professor |
| Pranoy Roy | Assistant Professor |
| Dr. Soumyadip Das | Assistant Professor |
| Koyndrik Bhattacharjee | Assistant Professor |

Kashinath Bhadra (Batch of 2024) receiving the Best-Student Award from Dr. Sanjay Sengupta (HOD, CE)
Students receiving Awards in Megalith (IIT Kharagpur Tech-Fest) in 2025

Students Demonstrating their Model in Megalith (Tech - Fest of IIT Kharagpur) in 2024

Dr. Sanjay Sengupta (HOD, CE) Receiving the Best Faculty Award in 2024
Students in NHAI Site for their Industrial Training
Dr. Anupam KUmar Biswas has Recently Completed an AICTE-Sponsored QIP PG Program
Dr. Shovan Roy has Recently Completed an AICTE-Sponsored QIP PG Program

Mr. Rajdeep Paul (Batch of 2019) Won the Award in the National Entrepreneurship Challenge (NEC 2025) for his startup Asanga Overseas Pvt. Ltd.
Site visit under the supervision of NHAI at Panagarh-Palsit stretch | Visit to OOMS Polymer Modified Bitumen Plant at Panagarh | Site visit to the Municipal Solid Waste (MSW).treatment plant at CMERI Durgapur | Expert talk by Mr. Sanjib Dutta, Head - Supply Chain and Management, L& T Ltd. | Organizing Seminar, Workshop and FDPs with Industry Experts from various organizations like Asansol Durgapur Development Authority (ADDA), Metropolitan Region Development Authority (MMRDA), Karnala Pen Growth Centre Limited, Orange Smart City., Maharashtra Industrial Development Corporation (MIDC) | MS Project Training Program for the Students who have got placed in reputed organizations | Expert talk delivered by the faculty members in organizations like the Institution of Engineers India (IEI), Institute of Town Planners India (ITPI)

Site Visit to the MSW Plant of CSIR-CMERI in 2025

Dr. Sanjay Sengupta (HOD, CE) Delivering a Lecture on Earthquake Engineering in the Institution of Engineers (India), Durgapur Local Centre on 5th June 2024

Dr. Sanjay Sengupta (HOD, CE) Delivering a Lecture on the Civil Engineering Career Opportunities in Job Fair, Kolkata
_1772707910.jpeg)
Dr. Sanjay Sengupta (HOD, CE) Attending a Program on Industry-Academic Collaboration by Calcutta Chamber of Commerce and Department of Higher Education, WB
_1772709230.jpeg)
Dr. Soumyadip Das Delivering a Lecture on Sustainable Practices through the Student Project Work in the PProgram Organized by the Institute of Town Planners India (ITPI), West Bengal Chapter
The Civil Engineering and related research laboratories are equipped to support teaching, practical training, and innovative research in core areas such as structural engineering, geotechnical engineering, transportation engineering, environmental engineering, and construction materials. These laboratories provide modern instruments and testing facilities for experiments on soil, concrete, bitumen, water quality as well as non-destructive tests. They enable students and researchers to develop practical skills, conduct advanced investigations, and undertake consultancy and sponsored research projects. The labs play a vital role in bridging theoretical knowledge with real-world engineering applications and promoting interdisciplinary research.
| Name of the Lab | Details |
|---|---|
| Solid Mechanics Lab | Click to view |
| Surveying and Geomatics Lab | Click to view |
| Soil Mechanics Lab | Click to view |
| Concrete Technology Lab | Click to view |
| Environmental Engineering Lab | Click to view |
| Highway and Transportation Engineering Lab | Click to view |
| Project Lab | Click to view |
| CAD Lab | Click to view |
| Fluid Mechanics Lab | Click to view |
| Engineering Geology Lab | Click to view |
| Water Resource Engineering Lab | Click to view |
Structural Engineering | Structural Health Monitoring | Concrete Technology & Sustainable Development |Geotechnical Engineering| Transportation & Traffic Engineering |Environmental Engineering
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
|---|---|---|
| Dr. Shovan Roy | 2023 | Das, C., Banerji, A. K., Alam, Md. H., Roy, S., Singha, A. Influence of waste coconut shells on the strength characteristics of eco-friendly light weight concrete, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, pp 01-09, ISSN: 2582-9068 |
| Dr. Shovan Roy | 2015 | Banerji, A. K., Das, C., Roy, S., Alam, H. Optimization of Travel Time Cost. The Bulletin of Engineering and Science, 2015, Vol. 7, No. 1,pp. 51-54, ISSN 0974 7176. |
| Dr. Shovan Roy | 2015 | Alam, H., Roy, S., Banerji, A. K., & Das, C. Effects of Coal based Thermal Power Plants on Water, The Bulletin of Engineering and Science, 2015, Vol. 7,No. 1, pp. 37-40, ISSN 0974 7176. |
| Dr. Shovan Roy | 2015 | Banerji, A.K., Sengupta, S., Alam, H., Roy, S. Forecasting Vehicle Kilometre Travelled in India’s Top Four Metropolitan Cities, The Bulletin of Engineering and Science, 2015, Vol. 6, No. 2, pp. 8-16, ISSN 0974 7176. |
| Dr. Shovan Roy | 2015 | Roy, S., Alam, H., & Banerji, A.K. A Study of Soil Constitutive Model Parameters, The Bulletin of Engineering and Science, 2015, Vol. 6, No. 2, pp. 1-4, ISSN 0974 7176. |
| Dr. Shovan Roy | 2015 | Alam, H., Roy, S. & Banerji, A. K. Management of Fly Ash: A Review, The Bulletin of Engineering and Science, 2015, Vol. 6, No. 2, pp. 33-36, ISSN 0974 7176. |
| Dr. Shovan Roy | 2017 | Dey, S., Saha, K., Acharya, P., Roy, S., Banik, A. K. Coupled dynamic responses of a semisubmersible under the irregular wave and turbulent wind, Journal of Ocean Systems Engineering, 2018, 8, (4), pp. 441-3459, ISSN 2093-6702 |
| Dr. Shovan Roy | 2018 | Roy, S., Banik, A. K. Numerical study on nonlinear coupled dynamic Analysis of an FPSO subjected to misaligned Environmental loads, International Journal of Mechanical and Production Engineering Research and Development (IJMPERD), 2018, Special Issue Jun 2018, pp. 394-401, ISSN 2249-6890 |
| Dr. Shovan Roy | 2018 | Dey, S., Mukherjee, R., Roy, S., Banik, A. K. Comparison of rao’s of different types of braceless V-shaped semisubmersible platform, International Journal of Mechanical and Production Engineering Research and Development (IJMPERD), 2018, Special Issue Jun 2018, pp. 156-160, ISSN 2249-6890 |
| Dr. Shovan Roy | 2019 | Banik, A. K., Roy, S., Saha, K., Dey, S. Effect of wave spreading including multidirectional wave interaction on the responses of a spar platform, Marine Systems & Ocean Technology.2019, 14, (4), pp. 153-165, ISSN 1679-396X |
| Dr. Sayantan Dutta | 2023 | Pan, A., Roy, P., Kotal, A. and Dutta, S., An experimental study on compressive strength of bacteria induced concrete, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, 2023. https://doi.org/10.61429/BEST2023E10 |
| Dr. Sayantan Dutta | 2023 | Kotal, A., Pan, A., Roy, P., and Dutta, S.Laboratory analysis for coconut coir fiber to improve compressibility characteristics of cohesive nature soil, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, 2023 https://doi.org/10.61429/BEST2023E16 |
| Dr. Sayantan Dutta | 2023 | Dutta S., Pan A., Kotal A., Dutta S., Hydrological Analysis for Annual Rainwater Harvesting Potential in BCREC Campus, BCREC Engineering & science Transaction, [Vol. 04 (01), June, 2023, pp. 01-11 ], https://doi.org/10.61429/BEST2023E04. |
| Dr. Sayantan Dutta | 2021 | Dutta, S., Nanda, R.P., Finite element analysis of rubber–soil mixture (RSM) for the pile response reduction under liquefaction, Arabian Journal of Geosciences (2021) 14:1729. https://doi.org/10.1007/s12517-021-08158-0. |
| Dr. Sayantan Dutta | 2022 | Dutta, S., Nanda, R.P., Waste Rubber–Soil Mat for Protection of Structures from Earthquake‑Induced Liquefaction, International Journal of Geosynthetics and Ground Engineering, (2022) 8:57, https://doi.org/10.1007/s40891-022-00397-9. |
| Dr. Sayantan Dutta | 2022 | Dutta, S., Nanda, R.P., A Simplified Approach of Design Pile Foundation on Liquefiable Soil in India, International Journal of Geotechnical Earthquake Engineering, (2022) Volume 13, Issue 1, 1-14, https://doi.org/DOI: 10.4018/IJGEE.292466. |
| Dr. Sayantan Dutta | 2018 | Nanda, R.P., Dutta, S., Khan, H.A., Majumder, S., Seismic Protection of Buildings by Rubber-Soil Mixture as Foundation Isolation, International Journal of Geotechnical Earthquake Engineering, Volume 9, Issue 1, 99-109, January-June 2018, https://doi.org/DOI: 10.4018/IJGEE.2018010106. |
| Dr. Anupam Kumar Biswas | 2025 | Laxmi Koley, Bijoy, Anupam Kumar Biswas, Surajit Batabyal, Subhadra Deb Roy, Subhasish Debroy, and Saradindu Mandal. 2025. “Ultrasonic Leak Detection Using MEMS Sensors For Industrial Pneumatic Pipeline Monitoring”. Journal of Neonatal Surgery 14 (8S). Lahore, Pakistan:632-44. https://doi.org/10.52783/jns.v14.2585. |
| Dr. Anupam Kumar Biswas | 2024 | Subhajit Dutta, Sabyasachi Nandi, Biswapriya Bandyopadhyay, Anupam Kumar Biswas, "OPTIMAL UTILIZATION OF PLASTIC WASTE AS A BITUMEN SUBSTITUTE IN FLEXIBLE PAVEMENT: AN EXPERIMENTAL STUDY", International Journal of Creative Research Thoughts (IJCRT), ISSN:2320-2882, Volume.12, Issue 6, pp.c226-c237, June 2024 |
| Dr. Anupam Kumar Biswas | 2024 | Rajdeep Chowdhary, Sumit Kumar Mahato, Anupam Kumar Biswas, Subhasis Datta, Kamalika Tiwari, 2024, Blockchain Enabled IOT-Based Water Management System for Smart Cities, INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH & TECHNOLOGY (IJERT) Volume 13, Issue 05 (May 2024) |
| Dr. Anupam Kumar Biswas | 2022 | A. K. Biswas, A. K. Datta, P. Topdar, and S. Sengupta, 2022. Acoustic Emission-based Damage Detection and Classification in Steel Frame Structure Using Wavelet Transform and Random Forest. Periodica Polytechnica Civil Engineering, 66(4), pp.1183-1198. |
| Dr. Anupam Kumar Biswas | 2023 | A. K. Biswas, A. K. Datta, P. Topdar, and S. Sengupta, ACOUSTIC EMISSION-BASED DAMAGE DETECTION IN STEEL FRAMED STRUCTURE- A REVIEW, International Journal for Computational Civil and Structural Engineering, vol. 19, no. 2, pp. 188–204, Jun. 2023. |
| Pranoy Roy | 2024 | Roy, P., Bhattacharjee, S., Chatterjee, M., & Sengupta, S. (2024). FLY ASH BASED CONCRETE: EXPERIMENTAL AND STATISTICAL ANALYSIS. Suranaree Journal of Science and Technology, 31(4), 010317(1-9). https://doi.org/10.55766/sujst-2024-04-e03499 |
| Pranoy Roy | 2023 | "Kotal, A., Pan, A., Roy, P., and Dutta, S.Laboratory analysis for coconut coir fiber to improve compressibility characteristics of cohesive nature soil, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, 2023 https://doi.org/10.61429/BEST2023E16 |
| Pranoy Roy | 2023 | "Roy, P., Kotal, A. and Pan, A. STRUCTURAL BEHAVIOUR OF TALL STRUCTURES FOR INDIAN EARTHQUAKE ZONES. BCREC Engineering & Science Transaction, Vol. 4, Issue 1, 2023 https://doi.org/10.61429/BEST2023E15 |
| Pranoy Roy | 2023 | "Pan, A., Roy, P., Kotal, A. and Dutta, S., An experimental study on compressive strength of bacteria induced concrete, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, 2023. https://doi.org/10.61429/BEST2023E10 |
| Pranoy Roy | 2022 | Roy, P., and Samanta, A. K. (2022), The behavior of different RCC joints under various loading conditions: A review.,The Indian Concrete Journal, Vol. 96, No. 7, pp. 28-34. |
| Pranoy Roy | 2018 | Roy, P. and Sachithanantham, P., Study on beam-column joints wrapped with woven glass fiber reinforced polymer composites, The Indian Concrete Journal, 92, 82-88, (2018), 0019-4565. |
| Pranoy Roy | 2017 | Roy, P. and Das, C., Comparative Study on the Influence of Masonry Infill Walls on Reinforced Concrete Frames, Elixir International Journal, 102 (2017) 44310-44313. |
| Amit Kotal | 2023 | Kotal A., Pan A., Roy P., Dutta S., Laboratory analysis for coconut coir fiber to improve compressibility characteristics of cohesive nature soil., BCREC Engineering & science Transaction, [Vol. 04 (01), June, 2023, pp. 01-08 ] |
| Amit Kotal | 2023 | Roy P., Kotal A., Pan A., Structural behavior of tall structures for Indian earthquake zones. BCREC Engineering & science Transaction, [Vol. 04 (01), June, 2023, pp. 01-07 ] |
| Amit Kotal | 2023 | Pan A., Roy P., Kotal A., Dutta S., An experimental study on compressive strength of bacteria induced concrete, BCREC Engineering & science Transaction, [Vol. 04 (01), June, 2023, pp. 01-05 ] |
| Amit Kotal | 2023 | Dutta S., Pan A., Kotal A., Dutta S., Hydrological Analysis for Annual Rainwater Harvesting Potential in BCREC Campus, BCREC Engineering & science Transaction, [Vol. 04 (01), June, 2023, pp. 01-11 ] |
| Amit Kotal | 2015 | Kotal, A, & Khan, A. K (2015); Model Test on uplift capacity of anchor piles in cohesion less soil, IJRET, [Volume: 04, Special issue: 01, pp 07-11] |
| Koyndrik Bhattacharjee | 2025 | Leakage detection in pipeline systems using machine learning |
| Dr. Soumyadip Das | 2024 | Das, S., Datta, A.K., Topdar, P., Mitra Thakur, G.S., Sengupta, S. "Crack localization in RCC slabs using acoustic emission data and multilayer perceptron", Asian Journal of Civil Engineering, pp. 1-16, 2025 |
| Dr. Soumyadip Das | 2024 | Samai, S., Das, S., De, P., Singh, A., "Health Monitoring of Concrete Structure with Nondestructive Testing using ANN Technique", BCRP Journal of Innovative Research in Science and Technology, 5 (1), pp. 42-46, 2024 |
| Dr. Soumyadip Das | 2024 | Das, S., Datta, A.K., Topdar, P., Sedngupta, S., "ADVANCED DAMAGE DETECTION IN REINFORCED CONCRETE APPLYING ACOUSTIC EMISSION, WAVELET TRANSFORM AND SHANNON ENTROPY", Suranaree Journal of Science and Technology, 31 (5), pp. 010334(1-11), 2024 |
| Dr. Soumyadip Das | 2024 | Das, S., Datta, A.K., Topdar, P., Pal, A., "Innovative approaches to concrete health monitoring: wavelet transform and artificial intelligence models", Asian Journal of Civil Engineering, 26, pp. 107-120, 2024 |
| Dr. Soumyadip Das | 2018 | Das, S., Mukherjee, D., Saha, P., Roy, S.K., "Pedestrian Flow Characteristics at Signalized Intersections in Mixed Traffic Situations: A Case Study in Kolkata, India", Procedia Computer Science, 130, pp. 150-156, 2018 |
| Md. Hamjala Alam | 2024 | Banerji, A.K., Alam, M.H., Das, C., Roy, S. (2024). Effect of Adding Waste High-Density Polyethylene Flakes on the Subgrade Soil Behavior and Characterization for Pavement Applications. |
| Md. Hamjala Alam | 2015 | Banerji, A. K., Das, C., Roy, S., Alam, Md. H., Optimization of Travel Time Cost, The Bulletin of Engineering and Science, Vol. 7, No. 1, pp. 51-54, ISSN 0974 7176. |
| Md. Hamjala Alam | 2015 | Alam, Md. H., Roy, S., Banerji, A. K., Das, C. Effects of Coal based Thermal Power Plants on Water, The Bulletin of Engineering and Science, Vol. 7, No. 1, pp. 37-40, ISSN 0974 7176. |
| Md. Hamjala Alam | 2015 | Banerji, A.K., Sengupta, S., Alam, Md. H., Roy, S. Forecasting Vehicle Kilometre Travelled in India’s Top Four Metropolitan Cities”, The Bulletin of Engineering and Science, Vol. 6, No. 2, pp. 8-16, ISSN 0974 7176. |
| Md. Hamjala Alam | 2015 | Roy, S., Alam, Md. H., Banerji, A.K. A Study of Soil Constitutive Model Parameters, The Bulletin of Engineering and Science, Vol. 6, No. 2, pp. 1-4, ISSN 0974 7176. |
| Md. Hamjala Alam | 2015 | Alam, Md. H., Roy, S., Banerji, A. K. Management of Fly Ash: A Review, The Bulletin of Engineering and Science, Vol. 6, No. 2, pp. 33-36, ISSN 0974 7176. |
| Md. Hamjala Alam | 2022 | Banerji, A. K., Alam, Md. H., Das A. Effect of Zycotherm on properties of porous friction course mixes, BCREC Engineering & Science Transaction, Vol. 3, Issue 1, 2022. ISSN: 2582-9068. |
| Md. Hamjala Alam | 2022 | Alam, Md. H., Banerji, A. K. A Brief Study on the pattern of Vehicular Traffic and The associated noise generated in Durgapur Region, BCREC Engineering & Science Transaction, Vol. 3, Issue 1, pp.1-9, ISSN: 2582-9068. |
| Md. Hamjala Alam | 2023 | Das, C., Banerji, A. K., Alam, Md. H., Roy, S., Singha, A. Influence of waste coconut shells on the strength characteristics of eco-friendly light weight concrete, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, pp. 01-09, ISSN: 2582-9068. |
| Md. Hamjala Alam | 2023 | Alam, Md. H., Mondal, T., Dev, T., Banerji, A. K., Das, C. Examining the role of construction and demolition waste in sustainable soil stabilization, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, pp. 01-24, ISSN: 2582-9068. |
| Chanchal Das | 2023 | Alam, Md. H., Mondal, T., Dev, T., Banerji, A. K., Das, C. Examining the role of construction and demolition waste in sustainable soil stabilization, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, pp. 01-10, ISSN: 2582-9068. |
| Chanchal Das | 2023 | Das, C., Banerji, A. K., Alam, Md. H., Roy, S., Singha, A. Influence of waste coconut shells on the strength characteristics of eco-friendly light weight concrete, BCREC Engineering & Science Transaction, Vol. 4, Issue 1, pp. 01-09, ISSN: 2582-9068. |
| Chanchal Das | 2017 | Roy, P., Das, C. Comparative Study on the Influence of Masonry Infill Walls on Reinforced Concrete Frames, Elixir International Journal, Vol. 102, pp. 44310-44313, ISSN 2229-712X, 2017. |
| Chanchal Das | 2015 | Banerji, A. K., Das, C., Roy, S., Alam, Md. H., Optimization of Travel Time Cost, The Bulletin of Engineering and Science, Vol. 7, No. 1, pp. 51-54, ISSN 0974 7176. |
| Chanchal Das | 2015 | Alam, Md. H., Roy, S., Banerji, A. K., Das, C. Effects of Coal based Thermal Power Plants on Water, The Bulletin of Engineering and Science, Vol. 7, No. 1, pp. 37-40, ISSN 0974 7176. |
