PROGRAM EDUCATIONAL OBJECTIVES FOR B.TECH CSE (Cyber Security)
A graduate of Computer Science and Engineering (Cyber Security) will be able to:
PROGRAM SPECIFIC OUTCOMES (PSOs) A graduate of Computer Science and Engineering (Cyber Security) acquires ability to:
LABORATORIES
Ignite and nurture young learners to provide a sustainable, humane, and research-centric educational platform in the domain of cybersecurity for building a robust, resilient, and attack-free digital universe


Contact No:
Contact Email:
| Sudipta Samanta | Assistant Professor |
| Amit Mondal | Assistant Professor |
| DR. SOHAM BANDYOPADHYAY | Assistant Professor |
| Dr, Subir Panja | Associate Professor |
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
|---|---|---|
| DR. SOHAM BANDYOPADHYAY | 2025 | Decoding brain tumors: an attention-guided hybrid learning framework for multi-class classification of MRI images |
| DR. SOHAM BANDYOPADHYAY | 2016 | Derivation and Comparative Study on Centroid Ranking Value of TrIFN and Apply on Fuzzy Geometric Programming. International Journal of Information Technology and Computer Science, MECS Press |
| DR. SOHAM BANDYOPADHYAY | 2016 | Comparative Study of Yager and Magnitude Based Ranking on TrFN with Left and Right Fuzziness and apply on Fuzzy Geometric Programming Problem. International Journal of Innovative Research in Science, Engineering and Technology. |
| DR. SOHAM BANDYOPADHYAY | 2018 | Improving the performance of fuzzy minimum spanning tree based routing process through P-node fuzzy multicasting approach in MANET. International Journal of Computer Network and Information Security, MECS Press |
| DR. SOHAM BANDYOPADHYAY | 2024 | Tri-fuzzy interval arithmetic with deep learning and hybrid statistical approach for analysis and prognosis of cardiovascular disease. International Journal of Information Technology, Springer |
| DR. SOHAM BANDYOPADHYAY | 2024 | Statistical Analysis of Renal Risk Factors and Prediction of Chronic Kidney Disease. SN Computer Science, Springer |
| DR. SOHAM BANDYOPADHYAY | 2024 | AI-enabled Computational Intelligence Approach to Neurodevelopmental Disorders Using rs-fMRI Data. Computers and Electrical Engineering, Elsevier |
| DR. SOHAM BANDYOPADHYAY | 2024 | Novel Framework of Significant Risk Factor Identification and Cardiovascular Disease Prediction. Expert Systems with Applications, Elsevier |
| DR. SOHAM BANDYOPADHYAY | 2024 | Decoding Autism: Uncovering patterns in brain connectivity through sparsity analysis with rs-fMRI data. Journal of Neuroscience Methods, Elsevier |
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format | National/International |
|---|---|---|---|
| DR. SOHAM BANDYOPADHYAY | 2023 | Statistical Analyses for Key Risk Factor Identification and Prediction of Chronic Kidney Disease. 45th Annual International Conference of the IEEE Engineering in Medicine Biology Society (EMBC), Sydney, Australia, 2023 | International |
| DR. SOHAM BANDYOPADHYAY | 2023 | Cardiac Risk Factors Identification with Hybrid Statistical Approach and Prediction of Cardiovascular Disease with Machine Learning. 2023 IEEE International Conference on Information Technology (OCIT), 2023, NIT Raipur | |
| DR. SOHAM BANDYOPADHYAY | 2024 | Prediction of Neurodevelopmental Disorder by Combining Data-Driven ROI Extraction and Frequency Specific Brain Functional Connectivity Approach. IEEE International Conference on Computing, Communication and Networking (ICCCNT), 2024 | International |
| DR. SOHAM BANDYOPADHYAY | 2024 | Autism Spectrum Disorder Prediction using Sparse Connectivity Patterns in rs-fMRI Data. 21st IEEE India Council International Conference (INDICON), IIT, Kharagpur, India, 2024. | International |
| DR. SOHAM BANDYOPADHYAY | 2024 | Predicting ADHD: Combining Data-Driven ROI Extraction and Composite Graph Spectral Analysis. 9th International Conference on Computer Vision and Image Processing, IIITDM Kancheepuram, Chennai, India | International |
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
|---|---|---|
| DR. SOHAM BANDYOPADHYAY | 2019 | Securing Packet Transmission Through Trusted Shortest Network Path Using Fuzzy Forecasting for Mobility of MANET Nodes |
| Name | Year | Description |
|---|---|---|
| Sudipta Samanta | 2017 | Extract, transform and load (ETL) system and method Patent number: 9633095 Abstract: An ETL system for extracting transactional data from a plurality of source machines is provided. The ETL system includes a data query module configured to provide an interface to enable a data analyst to define an input query to extract transactional data, which is present on a plurality of source machines. The source machines form a multi-tenant system and each source machine is identified by a unique tenant identifier. The system also includes a query parsing module coupled to the data query module and configured to deconstruct the input query to create a tree structure. The tree structure comprises a plurality of distinct queries. The system further includes a data extraction module coupled to the query parsing module and configured to extract transactional data based on the distinct queries and copy the transactional data to a destination system wherein the transactional data comprises a plurality of data types. |